2nd Place
Ashley Jasmine R. Ortua
29th Philippine Statistics Quiz Regional Elimination
November 6, 2025 / Legaspi City
Student and team recognitions.
2nd Place
29th Philippine Statistics Quiz Regional Elimination
November 6, 2025 / Legaspi City
2nd Place
2nd Regional Cooperative Quiz Bee
November 7, 2024, Naga City.
Best Paper, Best Paper Presentation
Panday-Kabatiran 2026: 1st International Multidisciplinary Student Research Conference, with the theme “ Student Research at the Forefront of Sustainable Inclusive, and Innovation-Driven Development”
May 4-5, 2026 Rizal Technological University, Mandaluyong
Top 10 High Potential Innovation
2026 Presidential Filipinnovation Awards Luzon Sub-National Competition
Thu Jun 18 2026 08:00:00 GMT+0800 (Philippine Standard Time)
Top 15th
Ten Outstanding Students of Bicol
May 15, 2026
Top 9th
Ten Outstanding Students of Bicol
May 15, 2026
| Ashley Jasmine R. Ortua | BSCE 1A | 29th Philippine Statistics Quiz Regional Elimination | 2nd Place | November 6, 2025 / Legaspi City |
| Cherielyn Encinas | BSBA-FM | 2nd Regional Cooperative Quiz Bee | 2nd Place | November 7, 2024, Naga City. |
| Dino S. Radores, Jr. | BS Information Technology | Panday-Kabatiran 2026: 1st International Multidisciplinary Student Research Conference, with the theme “ Student Research at the Forefront of Sustainable Inclusive, and Innovation-Driven Development” | Best Paper, Best Paper Presentation | May 4-5, 2026 Rizal Technological University, Mandaluyong |
| Reyden Guevarra, Lea Mae Lizardo, Grace Ubalde, and John Glenn Mesa | BS Entrepreneurship | 2026 Presidential Filipinnovation Awards Luzon Sub-National Competition | Top 10 High Potential Innovation | Thu Jun 18 2026 8:0:0 GMT+800 (Philippine Standard Time) |
| Frank C. Pelimiano | BSED major in Science | Ten Outstanding Students of Bicol | Top 15th | May 15, 2026 |
| Missiemae O Corbalan | Bachelor of Elementary Education (BEED) | Ten Outstanding Students of Bicol | Top 9th | May 15, 2026 |
| ROTC Unit | BS Entrepreneurship | Regional Annual Administrative and Tactical Inspection (RAATI) | Best ROTC Administrator Award | Wed Apr 1 2026 8:0:0 GMT+800 (Philippine Standard Time) |
| ROTC Unit | BS Entrepreneurship | Regional Annual Administrative and Tactical Inspection (RAATI) | Rank 1 (Champion) | Wed Apr 1 2026 8:0:0 GMT+800 (Philippine Standard Time) |
| Cdt/Pvt Vanna Ryza B. Bigota | BS Entrepreneurship | Regional Annual Administrative and Tactical Inspection (RAATI) | Best Performing Cadet in the Comprehension Examinatio | Wed Apr 1 2026 8:0:0 GMT+800 (Philippine Standard Time) |
| Reyden Guevarra, Lea Mae Lizardo, Grace Ubalde, and John Glenn Mesa | BS Entrepreneurship | Young Farmers Challenge | 2nd Place Overall, Outstanding National Award | Wed Oct 1 2025 8:0:0 GMT+800 (Philippine Standard Time) |
| ROTC Unit | BS Sanitary Engineering | 15th Bicol Regional Military Parade and Exhibition Competition | 5th Place | Fri Sep 19 2025 8:0:0 GMT+800 (Philippine Standard Time) |
| Reyden Guevarra, Lea Mae Lizardo, Grace Ubalde, and John Glenn Mesa | BS Entrepreneurship | Alfredo M. Yao Innovation Awards (AMY) | Grand Winner in the Collegiate Category | Mon Sep 1 2025 8:0:0 GMT+800 (Philippine Standard Time) |
| ROTC Unit | BS Sanitary Engineering | Regional Annual Administrative and Tactical Inspection (RAATI) | 9th Place | Tue Apr 8 2025 8:0:0 GMT+800 (Philippine Standard Time) |
| Talingkas Film Society | BSBA-FM | 7th DOH-CSTRC Short Film Fest | Viewer’s Choice and Resident’s Choice Awards | December 2024 |
| Talingkas Film Society | BSBA-FM | 9th Sorok Short Film Festival | Top 12 finalist | November 2024 |
25 records