FY 2026 outputs
2
Adopted outputs, beneficiary sectors and participating colleges, shown by fiscal year.
2
6
6
FY 2026 share of author contribution
Percentage contribution to annual accomplishment by academic rank. Slice labels show percent; the legend names each rank.
100% stacked author contribution
| FY | Academic rank | Weighted contribution | Share of year |
|---|---|---|---|
| 2024 | Instructor | 0.13 | 2.2% |
| 2024 | Assistant Professor | 2.27 | 37.8% |
| 2024 | Associate Professor | 1.60 | 26.7% |
| 2024 | Others | 2.00 | 33.3% |
| 2025 | Instructor | 1.20 | 20.0% |
| 2025 | Assistant Professor | 3.00 | 50.0% |
| 2025 | Associate Professor | 1.00 | 16.7% |
| 2025 | Others | 0.80 | 13.3% |
| 2026 | Instructor | 0.80 | 40.0% |
| 2026 | Assistant Professor | 1.20 | 60.0% |
| College of Business and Management | A Machine Learning Approach in Predicting Poverty in the Poorest Region of Luzon, Philippines. | Local Government Unit of Villaflorida, Ocampo, Camarines Sur |
| College of Business and Management | Predicting Dual Poverty in Informal Transportation: A Machine Learning and Econometrics Approach. | Local Government Unit of Villaflorida, Ocampo, Camarines Sur |
2 records
| College of Engineering and Computational Science | CATCHFISH A Collaborative ICT-Based Tools for an Optimize Fishing Repository and Catch Efficiency Towards a Sustainable Use and Development | Municipal Agriculture Office - Sagñay, Camarines Sur |
| College of Education | Assessment of Policies Promoting Peace and Order in the Municipal Water of San Jose, Camarines Sur | Barangay Local Government Unit of Sabang, San Jose, Camarines Sur |
| College of Fisheries and Marine Science | Hard Coral Disease Prevalence: The Case of Sagñay Marine Protected Area | Local Government Unit of Sagñay, Camarines Sur |
| College of Fisheries and Marine Science | Assessment of Coral Reef Habitat, Plankton, and Fish Assemblage in Atulayan Bay Sagnay Camarines Sur: A Foundational Study for Enabling Successful Mariculture Initiatives | Local Government Unit of Sagñay, Camarines Sur |
| College of Business and Management | Smart Disaster Risk Reduction and Management Plan (SDRRMP) Bagyong Kristine (TS Trami) in Bicol, Philippines: Flood Risk Forecasting, Disaster Risk Preparedness Predictions and Lived Experiences through Machine Learning (ML), Econometrics, and Hermeneutic Analysis | Local Government Unit of Villaflorida, Ocampo, Camarines Sur |
| College of Business and Management | Barangay Policy on the Integration of Machine Learning (ML) and Participatory Rural Appraisal (PRA) for Disaster Risk Preparedness (DRP) Combining machine learning (ML) and participatory rural appraisal (PRA) for disaster risk preparedness (DRP): Evidence from the Poorest Region of Luzon, Philippines | Local Government Unit of Villaflorida, Ocampo, Camarines Sur |
6 records
| College of Fisheries and Marine Science | Unveiling of the Visible: Inventory and Mapping of Century-Old Church of St. Andrew the Apostle and Other Places of Worship in Sagnay, Camarines Sur | Local Government Unit Of Sagñay |
| College of Education | Parental Involvement in the Children's Home Based Learning amid COVID-19 Pandemic | — |
| College of Engineering and Computational Science | Spatial and seasonal distribution of water sources in identified geographical isolated areas in the Philippines (Enhancement of Water Supply System of Barangay Cagaycay, Goa, Camarines Sur) | LGU-Brgy. Cagaycay, Goa, Camarines Sur |
| College of Engineering and Computational Science | Proposed Partido State University Campus Land Use Plan: A Blueprint for Development towards Sustainable Campus | Partido State University |
| College of Business and Management | When machine learning meets econometrics: Can it build a better measure to predict multidimensional poverty and examine unmeasurable economic conditions? | Local Government Unit Of Goa |
| College of Business and Management | Measuring the unmeasurable multidimensional poverty for economic development: Datasets, algorithms, and models from the poorest region of Luzon, Philippines | Local Government Unit Of Goa |
6 records