Total faculty
270
Faculty by college, with nature of appointment, academic rank, and highest educational attainment.
270
188
41
41
By academic rank
By nature of appointment
By highest educational attainment
CAH
By academic rank
By nature of appointment
By highest educational attainment
CBM
By academic rank
By nature of appointment
By highest educational attainment
COS
By academic rank
By nature of appointment
By highest educational attainment
CED
By academic rank
By nature of appointment
By highest educational attainment
CEC
By academic rank
By nature of appointment
By highest educational attainment
SAL
By academic rank
By nature of appointment
By highest educational attainment
TIN
By academic rank
By nature of appointment
By highest educational attainment
SAG
By academic rank
By nature of appointment
By highest educational attainment
SAN
By academic rank
By nature of appointment
By highest educational attainment
LAG
By academic rank
By nature of appointment
By highest educational attainment
CAR
By academic rank
By nature of appointment
By highest educational attainment
| College of Arts and Humanities | 33 | 14 | 6 | 13 |
| College of Business and Management | 30 | 25 | 3 | 2 |
| College of Science | 14 | 7 | 5 | 2 |
| College of Education | 66 | 63 | 3 | 0 |
| College of Engineering and Computational Science | 51 | 25 | 12 | 14 |
| College of Agribusiness and Community Development | 12 | 8 | 1 | 3 |
| College of Environmental Science and Design | 8 | 5 | 3 | 0 |
| College of Fisheries and Marine Science | 15 | 12 | 3 | 0 |
| College of Hospitality and Tourism Management | 15 | 10 | 1 | 4 |
| College of Public Safety and Community Health | 14 | 12 | 1 | 1 |
| College of Sustainable Communities and Ecosystem | 12 | 7 | 3 | 2 |
11 records
| College of Arts and Humanities | 33 | 24 | 5 | 4 | 0 |
| College of Business and Management | 30 | 12 | 8 | 9 | 1 |
| College of Science | 14 | 9 | 4 | 1 | 0 |
| College of Education | 66 | 17 | 19 | 29 | 1 |
| College of Engineering and Computational Science | 51 | 31 | 14 | 3 | 3 |
| College of Agribusiness and Community Development | 12 | 8 | 1 | 3 | 0 |
| College of Environmental Science and Design | 8 | 5 | 2 | 1 | 0 |
| College of Fisheries and Marine Science | 15 | 10 | 1 | 1 | 2 |
| College of Hospitality and Tourism Management | 15 | 12 | 3 | 0 | 0 |
| College of Public Safety and Community Health | 14 | 8 | 4 | 2 | 0 |
| College of Sustainable Communities and Ecosystem | 12 | 10 | 1 | 0 | 1 |
11 records
| College of Arts and Humanities | 33 | 16 | 14 | 3 |
| College of Business and Management | 30 | 7 | 16 | 7 |
| College of Science | 14 | 6 | 7 | 1 |
| College of Education | 66 | 9 | 44 | 13 |
| College of Engineering and Computational Science | 51 | 26 | 18 | 7 |
| College of Agribusiness and Community Development | 12 | 5 | 3 | 4 |
| College of Environmental Science and Design | 8 | 3 | 3 | 2 |
| College of Fisheries and Marine Science | 15 | 3 | 8 | 4 |
| College of Hospitality and Tourism Management | 15 | 5 | 6 | 4 |
| College of Public Safety and Community Health | 14 | 1 | 8 | 5 |
| College of Sustainable Communities and Ecosystem | 12 | 6 | 5 | 1 |
11 records