FY 2026 studies
39
Each completed research record is one project title, shown by fiscal year. Multiple authors on the same title are listed together and are not counted as separate studies.
39
70
81
Unique project titles
FY 2026 share of author contribution. FY 2026 is year-to-date as of June 30, 2026.
Percentage contribution to annual accomplishment by academic rank. Slice labels show percent; the legend names each rank.
100% stacked author contribution
| FY | Academic rank | Weighted contribution | Share of year |
|---|---|---|---|
| 2024 | Instructor | 14.22 | 20.3% |
| 2024 | Assistant Professor | 17.48 | 25.0% |
| 2024 | Associate Professor | 17.11 | 24.5% |
| 2024 | Professor | 7.40 | 10.6% |
| 2024 | University Professor | 0.07 | 10.0% |
| 2024 | Others | 13.66 | 19.5% |
| 2025 | Instructor | 23.65 | 33.4% |
| 2025 | Assistant Professor | 15.65 | 22.1% |
| 2025 | Associate Professor | 17.65 | 24.9% |
| 2025 | Professor | 10.52 | 14.9% |
| 2025 | University Professor | 0.25 | 30.0% |
| 2025 | Others | 3.08 | 4.4% |
| 2026 | Instructor | 8.78 | 22.5% |
| 2026 | Assistant Professor | 11.13 | 28.5% |
| 2026 | Associate Professor | 10.80 | 27.7% |
| 2026 | Professor | 4.31 | 11.1% |
| 2026 | University Professor | 0.46 | 1.2% |
| 2026 | Others | 3.51 | 9.0% |
| 1 | From Research to Curriculum: A Decade of Bibliometric Insights into Emerging Trends in Information Technology Education |
| 1 | The Food Culture: Explaining the Origin and Meaning of Unique Dishes in Partido |
| 1 | Dynamics of Political Relationships in Camarines Sur: The May 2025 Philippine Elections |
| 1 | Toponymic Heritage of Barangay Names in the Muniicipality of Goa, Camarines Sur |
| 1 | Womens Digital Inclusion and Agricultural Stability under Climate Stress |
| 1 | Evaluation of Remediation Tools and Techniques in Grade 3 of Selected Elementary Schools in Goa District |
| 1 | Gender Participation and Access to Fishery Value Chain in Partido Area, Philippines |
| 1 | Approved Project Title: Assessment of Environmental Parameters and Antibiotic Resistance Patterns of Pathogenic Microorganisms Isolated from Aquaculture Farms New Project Title: Environmental Water Quality and Antibiotic Resistance Profiling of Coliform Bacteria in Selected Tilapia Aquaculture Ponds in Goa, Camarines Sur |
| 1 | From Parametric Valuation to Non-Parametric Estimation for Improvement of Blue Economy: A Willingness-to-Pay Models for Solid Waste Management in Lagonoy Gulf New Title: Machine Learning Meets Econometrics in Valuing Solid Waste Management |
| 1 | Super Typhoon Pepito (STY Man-Yi) Wreaked Havoc inCoastal Partido: Storm Surge Forecasting, Disaster Preparedness Predictions, and Community Resilience through Machine Learning (ML), Econometrics, and Hermeneutic Traditions. New Title: When Artificial Intelligence Meets Cultural Knowledge: Forecasting Storm Surge Risks, Predicting Disaster Preparedness, and Building Resilient Coastal Communities in the Philippines. |
| 1 | EMPOWER COASTAL LGUs OF PARTIDO: Evaluation of the Marine Protected Area Effectiveness of Coastal LGUs in Partido District, Camarines Sur |
| 2 | Enhancing Faculty Attendance Management Through A Google Forms-Based Online Monitoring System: An Analysis of Usability |
| 2 | Species composition, habitat variability, and diversity of Herpetofauna across four ecologically diverse sites in the Partido Area: A continuation of the Caramoan Ridge-to-Reef Biodiversity Megatransect Joint Project Partido State - Kansas University Research Collaboration |
| 2 | Laughing Through the Storm: Humor, Well-Being, and Resilience in Disaster-Prone Communities in the Philippines |
| 2 | An analysis of hydraulic ram pump application Status of utilization of hydraulic ram pump |
39 records
| 1 | Which machine learning algorithm yields the best performance for predicting multidimensional poverty? Evidence from the poorest region of Luzon, the Philippines |
| 1 | The Role of ICT and Renewable Energy in Mitigating Environmental Degradation in the Philippines |
| 1 | From Tradition to Transformation through Econometrics and Ethnography: Do Culture and the Arts Influence Economic Development in the Coastal Communities of Partido District? |
| 1 | Yield Trial of Siganus Guttatus Cultivated In Concrete Tanks At Different Stocking Density Under Partido Condition |
| 1 | Assessment of Coral Reef Habitat, Plankton, and Fish Assemblage in Atulayan Bay Sagñay Camarines Sur: A Foundational Study for Enabling Successful Mariculture Initiatives" |
| 1 | Bagyo ka lang, Bicolano kami: A Fusion of Machine Learning, Econometrics, and Hermeneutic Analytics for Forecasting Flood Risk, Predicting Disaster Preparedness, and Analyzing Lived Experiences during Bagyong Kristine (TS Trami) |
| 1 | IMAT-IMAT PATOD GAKOD TAKOD: Predicting Energy and Digital Poverty as a Path to Inclusive Connectivity |
| 1 | Gulong ng Palad: A Dual Poverty Analysis of Commuters and Drivers through Transportation Dynamics |
| 1 | Species Distribution Model of Macroalgae in Caramoan, Camarines Sur |
| 1 | Mt. Isarog National Park Herpetological Inventory and Developments that Influenced the Current Biodiversity Status of Amphibians and Reptiles: Ridge-to-Reef Biodiversity Megatransect Study of Terrestrial Biodiversity |
| 2 | Upgrading of Tissue Culture Laboratory Facility in Partido State University at Salogon Campus |
| 2 | Assessing Community Knowledge, Readiness, and Potential of Developing Kayaking as a Tourist Site |
| 2 | Macrofaunal Structure in Seagrass Meadows in Lahuy Islands, Maqueda Channel, Caramoan, Camarines Sur |
| 2 | Soil Seed Bank Analysis and Soil Characterization of Forest Stands in San Roque, Tinambac, Camarines Sur Study 2: Soil Characterization of Open and Closed Canopy Forest Stands in San Roque, Tinambac, Camarines Sur |
| 2 | Empowering Women in the Fishery Sector: A Policy Study on Food Security Enhancement in the Coastal Communities of Lagonoy Gulf, Philippines |
70 records
| 1 | COVID-19 Health Communication Strategies for Maximum Conformance to Safety Protocols: A study of selected Barangays in Goa, Camarines Sur |
| 1 | Environmental Education and Environmental Literacy of Pupils in Basic Education |
| 1 | Seed production, seed bank, seed viability and germination of seagrass Cymodocea serrulata populations in Caramoan Peninsula, Philippines: Implication for seagrass conservation |
| 1 | Ex-Ante Policy Analysis of the Implementation of Mandanas-Garcia Ruling and Assessment of the Readiness of LGU-Tinambac, Camarines Sur |
| 1 | Innovative Covid-19 recovery measures of food establishments in the Municipality of Goa, Camarines Sur |
| 1 | ParSU Web Portal for Online AACCUP Accreditation |
| 1 | Contextualizing Poverty and Measuring Sustainable Development Goals (SDGs) Performance using income and non-income indicators in the Municipality of Lagonoy, Camarines Sur, Philippines: Evidences from the Community-Based Monitoring System (CBMS) |
| 1 | Study 1. Measuring Poverty, Evaluating Inequality, and Promoting Development in Goa, Camarines Sur, the Philippines: Evidence from Data Analytics, Logit Models, Watts Index Decomposition, and Lorenz Analyses |
| 1 | Measuring the Unmeasurable Through Data Analytics and Informatics: Issues and Insights of Poverty, Inequality, and Development in Goa, Camarines Sur, Philippines |
| 1 | Philippine Stock Exchange Prediction using Multi-Perceptional Neural Network (MLP) Combined with Non-linear Auto-Regressive with Exogenous Inputs (NARX) and Simulated Annealing New Title: Philippine Stock Prediction using Hybrid Neural Network |
| 1 | Study 5: Integrating the Sustainable Livelihood Framework in Establishing a Cooperative Enterprise for Hog Farmers in San Jose, Camarines Sur New Title: Integrating the Sustainable Livelihood Framework in Establishing a Cooperative Enterprise for Swine Farmers in San Jose, Camarines Sur: A Participatory Action Research |
| 1 | Enhancing the Participation of San Jose Backyard Hog Farmers in the Pig Value Chain Through the Sustainable Operation of a Cooperative Enterprise |
| 2 | Bidirectional relationship between creative economy and regional competitiveness: Evidence from the Philippines |
| 2 | Technology Verification of Giant Freshwater Prawn (Macrobrachium Rosenbergii) Culture in Concrete Tank Under Partido Condition |
| 2 | Compilation of Readings in Partido Studies |
81 records